|
DARRYNANE COTTAGES TARIFF 2008/2009 |
||||||||
|
DARRYNANE, ST BREWARD, CORNWALL. PL30 4LZ. Map Ref: SX094764 O.S. Sheet 200 |
||||||||
|
Ph / Fx 012 0885 0885
e-mail: enquiries@darrynane.co.uk |
||||||||
| PLEASE NOTE: During the season we changeover on a FRIDAY. Dates in red represent school holidays. Prices include bed linen, electricity, and wood. Towels can be provided at £2.00 per person per week. DOGS: Well behaved dogs are welcome at a charge of £15.00 per dog per week & £7 per dog per short break. Owners are responsible for the cleanliness of the cottage and gardens on departure. We strongly advise all guests to protect themselves with holiday cancellation insurance. CANCELLATION
PLAN |
||||||||
| Darrynane |
The Lodge |
Riverside | Lakeside | Darrynane |
The Lodge |
Riverside | Lakeside | |
| Cottages | 2 People | 4 People | 4/6 People | Cottages | 2 People | 4 People | 4/6 People | |
| W/C Friday: | W/C Friday: | |||||||
| 04/01/2008 | 160 | 170 | 180 | 27/06/2008 | 340 | 430 | 490 | |
| 11/01/2008 | 160 | 170 | 180 | 04/07/2008 | 340 | 430 | 490 | |
| 18/01/2008 | 160 | 170 | 180 | 11/07/2008 | 340 | 430 | 490 | |
| 25/01/2008 | 160 | 170 | 180 | 18/07/2008 | 385 | 499 | 550 | |
| 01/02/2008 | 160 | 170 | 180 | 25/07/2008 | 385 | 499 | 550 | |
| 08/02/2008 | 175 | 185 | 205 | 01/08/2008 | 385 | 499 | 550 | |
| 15/02/2008 | 175 | 185 | 205 | 08/08/2008 | 385 | 499 | 550 | |
| 22/02/2008 | 170 | 180 | 190 | 15/08/2008 | 385 | 499 | 550 | |
| 29/02/2008 | 170 | 180 | 190 | 22/08/2008 | 385 | 499 | 550 | |
| 07/03/2008 | 170 | 180 | 190 | 29/08/2008 | 295 | 315 | 350 | |
| 14/03/2008 | 170 | 180 | 190 | 05/09/2008 | 295 | 315 | 350 | |
| 21/03/2008 | 265 | 285 | 300 | 12/09/2008 | 240 | 260 | 275 | |
| 28/03/2008 | 250 | 265 | 285 | 19/09/2008 | 240 | 260 | 275 | |
| 04/04/2008 | 250 | 265 | 285 | 26/09/2008 | 240 | 260 | 275 | |
| 11/04/2008 | 250 | 265 | 285 | 03/10/2008 | 240 | 260 | 275 | |
| 18/04/2008 | 240 | 250 | 265 | 10/10/2008 | 240 | 260 | 275 | |
| 25/04/2008 | 240 | 250 | 265 | 17/10/2008 | 240 | 260 | 275 | |
| 02/05/2008 | 240 | 250 | 265 | 24/10/2008 | 250 | 270 | 295 | |
| 09/05/2008 | 240 | 250 | 265 | 31/10/2008 | 160 | 170 | 185 | |
| 16/05/2008 | 240 | 250 | 265 | 07/11/2008 | 160 | 170 | 185 | |
| 23/05/2008 | 330 | 390 | 410 | 14/11/2008 | 160 | 170 | 185 | |
| 30/05/2008 | 295 | 315 | 350 | 21/11/2008 | 160 | 170 | 185 | |
| 06/06/2008 | 295 | 315 | 350 | 28/11/2008 | 160 | 170 | 185 | |
| 13/06/2008 | 295 | 315 | 350 | 05/12/2008 | 160 | 170 | 185 | |
| 20/06/2008 | 295 | 315 | 350 | 12/12/2008 | 160 | 170 | 185 | |
|
|
19/12/2008 | 385 | 450 | 470 | ||||
|
|
26/12/2008 | 385 | 450 | 470 | ||||
| 02/01/2009 | 160 | 170 | 180 | |||||
|
Mini Breaks - minimum 2 nights. We offer out of season mini-breaks from 04/01 - 14/03 and from 31/10 until 12/12. Prices start from £40.00 per night for 2 people. Please contact us to discuss availability. N.B. Once the nightly rate matches or exceeds the weekly rate, the weekly rate applies. |
||||||||
| Click HERE to go back to Home Page | ||||||||